Counting in 2s, 5s and 10s - Year 2

* Watermarks do not appear on purchased resources

Preview resource: Click slides to enlarge

Counting in 2s, 5s and 10s - Year 2 (slide 1/50)
Counting in 2s, 5s and 10s - Year 2 (slide 2/50)
Counting in 2s, 5s and 10s - Year 2 (slide 3/50)
Counting in 2s, 5s and 10s - Year 2 (slide 4/50)
Counting in 2s, 5s and 10s - Year 2 (slide 5/50)
Counting in 2s, 5s and 10s - Year 2 (slide 6/50)
Counting in 2s, 5s and 10s - Year 2 (slide 7/50)
Counting in 2s, 5s and 10s - Year 2 (slide 8/50)
Counting in 2s, 5s and 10s - Year 2 (slide 9/50)
Counting in 2s, 5s and 10s - Year 2 (slide 10/50)
Counting in 2s, 5s and 10s - Year 2 (slide 11/50)
Counting in 2s, 5s and 10s - Year 2 (slide 12/50)
Counting in 2s, 5s and 10s - Year 2 (slide 13/50)
Counting in 2s, 5s and 10s - Year 2 (slide 14/50)
Counting in 2s, 5s and 10s - Year 2 (slide 15/50)
Counting in 2s, 5s and 10s - Year 2 (slide 16/50)
Counting in 2s, 5s and 10s - Year 2 (slide 17/50)
Counting in 2s, 5s and 10s - Year 2 (slide 18/50)
Counting in 2s, 5s and 10s - Year 2 (slide 19/50)
Counting in 2s, 5s and 10s - Year 2 (slide 20/50)
Counting in 2s, 5s and 10s - Year 2 (slide 21/50)
Counting in 2s, 5s and 10s - Year 2 (slide 22/50)
Counting in 2s, 5s and 10s - Year 2 (slide 23/50)
Counting in 2s, 5s and 10s - Year 2 (slide 24/50)
Counting in 2s, 5s and 10s - Year 2 (slide 25/50)
Counting in 2s, 5s and 10s - Year 2 (slide 26/50)
Counting in 2s, 5s and 10s - Year 2 (slide 27/50)
Counting in 2s, 5s and 10s - Year 2 (slide 28/50)
Counting in 2s, 5s and 10s - Year 2 (slide 29/50)
Counting in 2s, 5s and 10s - Year 2 (slide 30/50)
Counting in 2s, 5s and 10s - Year 2 (slide 31/50)
Counting in 2s, 5s and 10s - Year 2 (slide 32/50)
Counting in 2s, 5s and 10s - Year 2 (slide 33/50)
Counting in 2s, 5s and 10s - Year 2 (slide 34/50)
Counting in 2s, 5s and 10s - Year 2 (slide 35/50)
Counting in 2s, 5s and 10s - Year 2 (slide 36/50)
Counting in 2s, 5s and 10s - Year 2 (slide 37/50)
Counting in 2s, 5s and 10s - Year 2 (slide 38/50)
Counting in 2s, 5s and 10s - Year 2 (slide 39/50)
Counting in 2s, 5s and 10s - Year 2 (slide 40/50)
Counting in 2s, 5s and 10s - Year 2 (slide 41/50)
Counting in 2s, 5s and 10s - Year 2 (slide 42/50)
Counting in 2s, 5s and 10s - Year 2 (slide 43/50)
Counting in 2s, 5s and 10s - Year 2 (slide 44/50)
Counting in 2s, 5s and 10s - Year 2 (slide 45/50)
Counting in 2s, 5s and 10s - Year 2 (slide 46/50)
Counting in 2s, 5s and 10s - Year 2 (slide 47/50)
Counting in 2s, 5s and 10s - Year 2 (slide 48/50)
Counting in 2s, 5s and 10s - Year 2 (slide 49/50)
Counting in 2s, 5s and 10s - Year 2 (slide 50/50)

Counting in 2s, 5s and 10s - Year 2

Counting in 2s, 5s and 10s - Year 2

Year 2 maths programme of study - Number (number and place value):

  • count in steps of 2 and 5 from 0, and in tens from any number, forwards and backwards
  • read and write numbers to at least 100 in numerals and in words
  • use place value and number facts to solve problems
In this maths teaching resource, pupils count forwards and backwards in 2s, 5s and 10s.  These activities cover the year 2 curriculum objectives listed above and support the White Rose small steps guidance for year 2 - Autumn - Block 1 - Place Value. Content includes:
  • 2 differentiated continuing a number sequence activities and accompanying worksheets
  • 2 differentiated odd one out activities and accompanying worksheets
  • 2 differentiated reasoning and problem solving activities and worksheets

'Counting in 2s, 5s and 10s - Year 2' is completely editable giving teachers the freedom to adapt the resource to suit their individual teaching needs.

Click on the images from the PowerPoint presentation to view the resource in more detail.

Get access to thousands of pages of resources. Find out more about membership here.

Our Price : £2.99 / 3 Credits Teacher of Primary currency information

 

Get this resource as part of a bundle and save up to 63%

Year 2 Place Value Bundle

Year 2 Place Value Bundle

£9.99