3-D Shapes - Year 3

* Watermarks do not appear on purchased resources

Preview resource: Click slides to enlarge

3-D Shapes - Year 3 (slide 1/58)
3-D Shapes - Year 3 (slide 2/58)
3-D Shapes - Year 3 (slide 3/58)
3-D Shapes - Year 3 (slide 4/58)
3-D Shapes - Year 3 (slide 5/58)
3-D Shapes - Year 3 (slide 6/58)
3-D Shapes - Year 3 (slide 7/58)
3-D Shapes - Year 3 (slide 8/58)
3-D Shapes - Year 3 (slide 9/58)
3-D Shapes - Year 3 (slide 10/58)
3-D Shapes - Year 3 (slide 11/58)
3-D Shapes - Year 3 (slide 12/58)
3-D Shapes - Year 3 (slide 13/58)
3-D Shapes - Year 3 (slide 14/58)
3-D Shapes - Year 3 (slide 15/58)
3-D Shapes - Year 3 (slide 16/58)
3-D Shapes - Year 3 (slide 17/58)
3-D Shapes - Year 3 (slide 18/58)
3-D Shapes - Year 3 (slide 19/58)
3-D Shapes - Year 3 (slide 20/58)
3-D Shapes - Year 3 (slide 21/58)
3-D Shapes - Year 3 (slide 22/58)
3-D Shapes - Year 3 (slide 23/58)
3-D Shapes - Year 3 (slide 24/58)
3-D Shapes - Year 3 (slide 25/58)
3-D Shapes - Year 3 (slide 26/58)
3-D Shapes - Year 3 (slide 27/58)
3-D Shapes - Year 3 (slide 28/58)
3-D Shapes - Year 3 (slide 29/58)
3-D Shapes - Year 3 (slide 30/58)
3-D Shapes - Year 3 (slide 31/58)
3-D Shapes - Year 3 (slide 32/58)
3-D Shapes - Year 3 (slide 33/58)
3-D Shapes - Year 3 (slide 34/58)
3-D Shapes - Year 3 (slide 35/58)
3-D Shapes - Year 3 (slide 36/58)
3-D Shapes - Year 3 (slide 37/58)
3-D Shapes - Year 3 (slide 38/58)
3-D Shapes - Year 3 (slide 39/58)
3-D Shapes - Year 3 (slide 40/58)
3-D Shapes - Year 3 (slide 41/58)
3-D Shapes - Year 3 (slide 42/58)
3-D Shapes - Year 3 (slide 43/58)
3-D Shapes - Year 3 (slide 44/58)
3-D Shapes - Year 3 (slide 45/58)
3-D Shapes - Year 3 (slide 46/58)
3-D Shapes - Year 3 (slide 47/58)
3-D Shapes - Year 3 (slide 48/58)
3-D Shapes - Year 3 (slide 49/58)
3-D Shapes - Year 3 (slide 50/58)
3-D Shapes - Year 3 (slide 51/58)
3-D Shapes - Year 3 (slide 52/58)
3-D Shapes - Year 3 (slide 53/58)
3-D Shapes - Year 3 (slide 54/58)
3-D Shapes - Year 3 (slide 55/58)
3-D Shapes - Year 3 (slide 56/58)
3-D Shapes - Year 3 (slide 57/58)
3-D Shapes - Year 3 (slide 58/58)

3-D Shapes - Year 3

3-D Shapes - Year 3

Year 3 maths programme of study - Geometry - properties of shapes:

  • make 3-D shapes using modelling materials; recognise 3-D shapes in different orientations and describe them

In this year 3 maths teaching resource pupils recognise and describe 3-D shapes and learn how to make 3-D models using nets.  It is an ideal teaching aid to use in a class covering the year 3 curriculum objective listed above. Content includes:

  • Definition of a 3-D shape
  • Describing 3-D shapes by listing their properties (faces, vertices, edges)
  • Describing cuboids, pyramids, spheres, cones, prisms
  • Activities to support the teaching of this objective and 5 accompanying worksheets
  • Make your own 3-D shapes using nets activity

'3-D Shapes - Year 3' is fully editable giving teachers the freedom to adapt the resource, if they wish, to suit the needs of each class they teach.

To preview '3-D Shapes - Year 3' please click on the images from the PowerPoint presentation.

Get access to thousands of pages of resources. Find out more about membership here.

Our Price : £2.99 / 3 Credits Teacher of Primary currency information

 

Get this resource as part of a bundle and save up to 38%

Year 3 Geometry Bundle

Year 3 Geometry Bundle

£6.50