1000s, 100s, 10s and 1s - Year 4

* Watermarks do not appear on purchased resources

Preview resource: Click slides to enlarge

1000s, 100s, 10s and 1s - Year 4 (slide 1/46)
1000s, 100s, 10s and 1s - Year 4 (slide 2/46)
1000s, 100s, 10s and 1s - Year 4 (slide 3/46)
1000s, 100s, 10s and 1s - Year 4 (slide 4/46)
1000s, 100s, 10s and 1s - Year 4 (slide 5/46)
1000s, 100s, 10s and 1s - Year 4 (slide 6/46)
1000s, 100s, 10s and 1s - Year 4 (slide 7/46)
1000s, 100s, 10s and 1s - Year 4 (slide 8/46)
1000s, 100s, 10s and 1s - Year 4 (slide 9/46)
1000s, 100s, 10s and 1s - Year 4 (slide 10/46)
1000s, 100s, 10s and 1s - Year 4 (slide 11/46)
1000s, 100s, 10s and 1s - Year 4 (slide 12/46)
1000s, 100s, 10s and 1s - Year 4 (slide 13/46)
1000s, 100s, 10s and 1s - Year 4 (slide 14/46)
1000s, 100s, 10s and 1s - Year 4 (slide 15/46)
1000s, 100s, 10s and 1s - Year 4 (slide 16/46)
1000s, 100s, 10s and 1s - Year 4 (slide 17/46)
1000s, 100s, 10s and 1s - Year 4 (slide 18/46)
1000s, 100s, 10s and 1s - Year 4 (slide 19/46)
1000s, 100s, 10s and 1s - Year 4 (slide 20/46)
1000s, 100s, 10s and 1s - Year 4 (slide 21/46)
1000s, 100s, 10s and 1s - Year 4 (slide 22/46)
1000s, 100s, 10s and 1s - Year 4 (slide 23/46)
1000s, 100s, 10s and 1s - Year 4 (slide 24/46)
1000s, 100s, 10s and 1s - Year 4 (slide 25/46)
1000s, 100s, 10s and 1s - Year 4 (slide 26/46)
1000s, 100s, 10s and 1s - Year 4 (slide 27/46)
1000s, 100s, 10s and 1s - Year 4 (slide 28/46)
1000s, 100s, 10s and 1s - Year 4 (slide 29/46)
1000s, 100s, 10s and 1s - Year 4 (slide 30/46)
1000s, 100s, 10s and 1s - Year 4 (slide 31/46)
1000s, 100s, 10s and 1s - Year 4 (slide 32/46)
1000s, 100s, 10s and 1s - Year 4 (slide 33/46)
1000s, 100s, 10s and 1s - Year 4 (slide 34/46)
1000s, 100s, 10s and 1s - Year 4 (slide 35/46)
1000s, 100s, 10s and 1s - Year 4 (slide 36/46)
1000s, 100s, 10s and 1s - Year 4 (slide 37/46)
1000s, 100s, 10s and 1s - Year 4 (slide 38/46)
1000s, 100s, 10s and 1s - Year 4 (slide 39/46)
1000s, 100s, 10s and 1s - Year 4 (slide 40/46)
1000s, 100s, 10s and 1s - Year 4 (slide 41/46)
1000s, 100s, 10s and 1s - Year 4 (slide 42/46)
1000s, 100s, 10s and 1s - Year 4 (slide 43/46)
1000s, 100s, 10s and 1s - Year 4 (slide 44/46)
1000s, 100s, 10s and 1s - Year 4 (slide 45/46)
1000s, 100s, 10s and 1s - Year 4 (slide 46/46)

1000s, 100s, 10s and 1s - Year 4

1000s, 100s, 10s and 1s - Year 4

Year 4 -  Number - number and place value

  • recognise the place value of each digit in a four-digit number (thousands, hundreds, tens and ones)

In '1000s, 100s, 10s and 1s - Year 4' pupils practise representing numbers to 9,999 and understand that four-digit numbers are made up of thousands, hundreds, tens and ones. This maths teaching resource covers the year 4 curriculum objective listed above and supports the White Rose small steps guidance for year 4 - Autumn - Block 1 - Place Value. Content includes:

  • Activities to support the teaching of this small step with 3 accompanying worksheets
  • 3 further differentiated worksheets with answers
'1000s, 100s, 10s and 1s - Year 4' is editable allowing teachers to adapt the resource to meet the needs of each class they teach.

Click on the PowerPoint images opposite to preview '1000s, 100s, 10s and 1s - Year 4'.

Get access to thousands of pages of resources. Find out more about membership here.

Our Price : £2.50 / 3 Credits Teacher of Primary currency information

 

Get this resource as part of a bundle and save up to 48%

Year 4 Place Value Bundle

Year 4 Place Value Bundle

£14.99